APL Symbols
op
| input
| meaning
|
⎈
| di | html
| monadic
| dyadic
|
+ | - | x2B | #43 | conjugate | add |
---|
− | _ | -2 | minus | negate | subtract |
---|
× | - | *X | times | sign | multiply |
---|
÷ | = | -: | divide | reciprocal | divide |
---|
∣ | m | u2223 | #8739 | magnitude | residue |
---|
⋆ | p | *+ | #8902 | exponential | power |
---|
⍟ | * | *0 | #9055 | natural logarithm | logarithm |
---|
○ | o | 0m | #9675 | pi times | circle |
---|
⌈ | s | <7 | lceil | ceiling | maximum |
---|
⌊ | d | 7< | lfloor | floor | minimum |
---|
! | | x21 | #33 | factorial | binomial |
---|
? | q | x3F | #63 | roll | deal |
∼ | t | ?1 | sim | not | difference |
---|
∨ | 9 | OR | or | | or |
---|
∧ | 0 | AN | and | | and |
---|
⍱ | ( | u2371 | #9073 | | nor |
---|
⍲ | ) | u2372 | #9074 | | nand |
---|
< | 3 | x3C | lt | | less than |
---|
≤ | 4 | =< | le | | less than or equal |
---|
= | 5 | x3D | #61 | | equal |
---|
≥ | 6 | >= | ge | | greater than or equal |
---|
> | 7 | x3E | gt | | greater than |
---|
≠ | 8 | != | ne | | not equal |
---|
≡ | : | =3 | equiv | depth | match |
---|
≢ | " | !3 | #8802 | tally | not match |
∈ | e | (- | isin | enlist | membership |
---|
⍷ | E | u2377 | #9079 | | find |
---|
⌷ | L | u2337 | #9015 | materialise | index |
---|
⍬ | } | u236C | #9068 | zilde | |
---|
⍳ | i | *i | #9075 | count | index of |
---|
⍸ | I | *I | #9080 | | string index |
---|
⍴ | r | *r | #9076 | shape | reshape |
---|
⊢ | \ | u22A2 | #8866 | pass | right |
---|
⊣ | | | u22A3 | #8867 | stop | left |
---|
⋄ | ` | u22C4 | #8900 | | statement separator |
---|
↑ | y | -! | uarr | nub | take |
---|
↓ | u | -v | darr | split | drop |
---|
⊂ | z | (C | sub | enclose | partition |
---|
⊃ | x | )C | sup | disclose | pick |
---|
⊆ | | (_ | sube | | subset |
---|
∩ | c | (U | cap | | intersection |
---|
∪ | v | )U | cup | unique | union |
---|
, | | x2C | #44 | ravel | catenate |
---|
⍪ | < | u236A | #9066 | | catenate first |
---|
⌹ | + | u2339 | #9017 | matrix inverse | matrix divide |
---|
⌽ | % | 0I | #9021 | reverse first | rotate first |
---|
⊖ | & | 0- | #8854 | reverse | rotate |
---|
⍉ | ^ | 0T | #9033 | monadic transpose | general transpose |
⍋ | $ | u234B | #9035 | grade up | grade up |
---|
⍒ | # | u2352 | #9042 | grade down | grade down |
---|
⊤ | n | +T | #8868 | | encode |
---|
⊥ | b | -T | perp | | decode |
---|
⍺ | | *a | #9082 | alpha | picture format |
---|
⍕ | ' | u2355 | #9045 | format | specified format |
---|
⍎ | ; | u234E | #9038 | execute | execute |
---|
⎕ | l | u2395 | #9109 | evaluated I/O | |
---|
⍞ | { | u235E | #9054 | bare I/O | |
---|
) | | x29 | #41 | hook | |
---|
→ | ] | -> | rarr | goto | |
---|
← | [ | <- | larr | assign | |
---|
⍝ | , | u235D | #9053 | comment | |
---|
_ | f | x5F | #95 | | |
---|
∆ | h | DE | #8710 | derivative | difference |
---|
∇ | g | NB | nabla | edit | |
---|
⍫ | @ | u236B | #9067 | lock | |
---|
' | k | x27 | #39 | | |
---|
⍙ | > | u2359 | #9049 | | |
\ | | // | #92 | scan | expand |
---|
⍀ | . | u2340 | #9024 | scan first | expand first |
---|
/ | | x2F | #47 | reduce | replicate |
---|
⌿ | / | u233F | #9023 | reduce first | replicate first |
---|
¯ | 2 | 'm | macr | negative | |
---|
∝ | a | 0( | prop | | |
---|
⍵ | w | *w | #9077 | | omega |
---|
¨ | 1 | ': | uml | | each |
---|
⍨ | T | u2368 | #9064 | | commute |
---|
& | | x26 | amp | spawn | |
---|
⌶ | ! | u2336 | #9014 | I-beam | |
---|
⍠ | ? | u2360 | #9056 | | variant |
---|
⌸ | | u2338 | #9016 | key | key |
---|
⍣ | P | u2363 | #9059 | | reapply |
---|
. | | x2E | #46 | | inner product |
---|
∘. | j | Ob | #8728 | | outer product |
---|
∘ | j | Ob | #8728 | | compose |
---|
⍤ | J | u2364 | #9060 | | rank |
---|
⍥ | O | u2365 | #9061 | | coax |
---|
ascii
| digraph
| proposed
| unicode ≤6.0
| other unicode
| discouraged
|