Unit properties as seen or measured in Brood War version≥1.08. Also see the StarCraft 2: LotV and HotS tables.
source ▼ | name | cost | gas | build | size | attr | HP | shield | ⛨ | attack | dps | range | sight | speed | specials | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protoss | |||||||||||||||||||
base | Probe | 50 | 20 | 1 | 1 | m | S | 40 | 50% | - | 5 | 4 | ▽ | 1 | 8 | 2.7 | ⚒ | ||
Photon Cannon | 150 | 50 | B | L | 200 | 50% | - | 20 | 16 | ▽ | △ | 7 | 11 | - | |||||
ground | Zealot | 100 | 40 | 2 | 2 | o | S | 160 | 38% | 1 | 2× 8-11 | 13-18 | ▽ | - | 7 | 2.2-3.3 | |||
Dragoon | 125 | 50 | 50 | 4 | 2 | m | L | 180 | 44% | 1 | *20-26 | 6-15 | ▽ | △ | 4-6 | 8 | 2.8 | ||
High Templar | 50 | 150 | 50 | 2 | 2 | o | S | 80 | 50% | - | 7 | 1.8 | (ps) (hl) | ||||||
Dark Templar | 125 | 100 | 50 | 2 | 2 | o | S | 120 | 33% | 1 | 40-49 | 24-29 | ▽ | - | 7 | 2.7 | cl | ||
psionic | Archon | 100 | 300 | +20 | 4 | 4 | m | L | 360 | 97% | - | 30-39⁜ | 27-35 | ▽ | △ | 2 | 8 | 2.7 | |
Dark Archon | 250 | 200 | +20 | 4 | 4 | m | L | 225 | 89% | 1 | 10 | 2.7 | fb (mc) (ms) | ||||||
aerial | Scout | 275 | 125 | 80 | F | 3 | m | L | 250 | 40% | - | 8-11 | 5-7 | ▽ | 4 | 8-10 | 2.8-3.7 | ||
2× *14-17 | 11-28 | △ | 4 | ||||||||||||||||
Corsair | 150 | 100 | 40 | F | 2 | m | M | 180 | 44% | 1 | *5-8⁜ | 6-18 | △ | 5 | 9 | 3.7 | (dw) | ||
Carrier | 350 | 250 | 140 | F | 6 | m | L | 450 | 33% | 4 | 4-8× | 17-49 | ▽ | △ | 8 | 11 | 1.9 | ||
Interceptor | 25 | 20 | F | 0 | m | S | 80 | 50% | - | 6-9 | 2-4 | ▽ | △ | 4 | 6 | 7.4 | |||
Arbiter | 100 | 350 | 160 | F | 4 | m | L | 350 | 43% | 1 | *10-13 | 2-5 | ▽ | △ | 5 | 9 | 2.8 | cs (sf) (rc) | |
robotic | Reaver | 200 | 100 | 70 | 4 | 4 | m | L | 180 | 44% | - | 100-125⁜ | 30-37 | ▽ | 8 | 10 | 1.0 | ||
Observer | 25 | 75 | 40 | F | 1 | m | S | 60 | 33% | - | 9-11 | 1.9-2.8 | cl | ||||||
Shuttle | 200 | 60 | T | 2 | m | L | 140 | 43% | 1 | 8 | 2.5-3.7 | ||||||||
Terran | |||||||||||||||||||
base | SCV | 50 | 20 | 1 | 1 | mo | S | 60 | - | 5 | 6 | ▽ | - | 7 | 2.7 | ⚒ | |||
Missile Turret | 75 | 30 | B | L | 200 | - | *20 | 12-24 | △ | 7 | 11 | - | |||||||
barracks | Marine | 50 | 24 | 1 | 1 | o | S | 40 | - | 6-9 | 7-11 | ▽ | △ | 4-5 | 7 | 2.2 | (sp) | ||
Firebat | 50 | 25 | 24 | 1 | 1 | o | S | 50 | 1 | ~16-22⁜ | 3-18 | ▽ | 1 | 7 | 2.2 | (sp) | |||
Ghost | 25 | 75 | 50 | 1 | 1 | o | S | 45 | - | ~10-13 | 2-11 | ▽ | △ | 7 | 9-11 | 2.2 | (cl) (ld) ns | ||
Medic | 50 | 25 | 30 | 1 | 1 | o | S | 60 | 1 | 9 | 2.2 | hl (rs) (of) | |||||||
factory | Vulture | 75 | 30 | 2 | 2 | m | M | 80 | - | ~20-26 | 3-15 | ▽ | 5 | 8 | 3.6-5.6 | (sm) | |||
Spider Mine | 100 | 100 | 80 | - | m | S | 20 | - | *125⁜ | ▽ | 3 | 3 | 8.9 | ||||||
Tank | 150 | 100 | 50 | 4 | 2 | m | L | 150 | 1 | *30-39 | 7-19 | ▽ | 7 | 10 | 2.2 | (sg) | |||
Sieged Tank | 150 | 150 | 80 | - | *70-85⁜ | 8-20 | ▽ | 12 | - | ||||||||||
Goliath | 100 | 50 | 40 | 2 | 2 | m | L | 125 | 1 | 12-15 | 10-12 | ▽ | 6 | 8 | 2.6 | ||||
2× *10-16 | 8-26 | △ | 5-8 | ||||||||||||||||
starport | Wraith | 150 | 100 | 60 | F | 2 | m | L | 120 | - | 8-11 | 5-7 | ▽ | 5 | 7 | 3.7 | (cl) | ||
*20-26 | 8-21 | △ | 5 | ||||||||||||||||
Battle Cruiser | 400 | 300 | 133 | F | 6 | m | L | 500 | 3 | 25-34 | 15-20 | ▽ | △ | 6 | 11 | 1.4 | (yg) | ||
Science Vessel | 100 | 225 | 80 | F | 2 | m | L | 200 | 1 | 10 | 2.8 | dm (ep) (ir) | |||||||
Valkyrie | 250 | 125 | 50 | F | 3 | m | L | 200 | 2 | 8× *6-9⁜ | 7-20 | △ | 6 | 8 | 3.7 | ||||
Dropship | 100 | 100 | 50 | T | 2 | m | L | 150 | 1 | 8 | 3.1 | ||||||||
Zerg | |||||||||||||||||||
base | Drone | 50 | 20 | 1 | 1 | o | S | 40 | - | 5 | 4 | ▽ | 1 | 7 | 2.7 | ⚒ | |||
Overlord | 100 | 40 | T | -9 | o | L | 200 | - | 9-11 | 0.5-1.9 | |||||||||
creep | Larva | 20 | - | 0 | o | S | 25 | 10 | 4 | 0.1 | |||||||||
Egg | - | L | 200 | 10 | 4 | - | |||||||||||||
Sunken Colony | 175 | 20 | B | L | 300 | 2 | *40 | 11-22 | ▽ | 7 | 10 | - | |||||||
Spore Colony | 175 | 20 | B | L | 400 | - | 15 | 18 | △ | 7 | 10 | - | |||||||
hatchery | Zergling | 25 | 28 | 1 | ½ | o | S | 35 | - | 5-8 | 11-24 | ▽ | - | 5 | 3.1-4.7 | ||||
Hydralisk | 75 | 25 | 28 | 2 | 1 | o | M | 80 | - | *10-13 | 6-15 | ▽ | △ | 4-5 | 6 | 2.0-3.1 | |||
lair | Lurker | 125 | 125 | +40 | 4 | 2 | o | M | 125 | 1 | 20-26+ | 10-13 | ▽ | 6 | 8 | 3.2 | |||
Queen | 100 | 100 | 50 | F | 2 | o | M | 120 | - | 10 | 3.7 | ic ps (es) (sb) | |||||||
Broodling | 100 | 100 | 80 | - | 0 | o | S | 30 | - | 4-7 | 5-8 | ▽ | - | 5 | 3.3 | ||||
Infested Terran | 100 | 50 | 40 | - | 1 | o | S | 60 | - | *500⁜ | ▽ | - | 5 | 3.2 | |||||
Scourge | 12 | 38 | 30 | F | ½ | o | S | 25 | - | 110 | △ | - | 5 | 3.7 | |||||
Mutalisk | 100 | 100 | 40 | F | 2 | o | S | 120 | - | 9-12⁜ | 5-7 | ▽ | △ | 3 | 7 | 3.7 | |||
Cocoon | F | o | L | 200 | - | 4 | - | ||||||||||||
hive | Guardian | 150 | 200 | +40 | F | 2 | o | L | 150 | 2 | 20-26 | 12-15 | ▽ | 8 | 11 | 1.4 | |||
Devourer | 250 | 150 | +40 | F | 2 | o | L | 250 | 2 | *25-31 | 2-6 | △ | 6 | 10 | 2.8 | ||||
Defiler | 50 | 150 | 50 | 2 | 2 | o | M | 80 | 1 | 10 | 2.2 | (cs) ds (pl) | |||||||
Ultralisk | 200 | 200 | 60 | 4 | 4 | o | L | 400 | 1-3 | 20-29 | 24-35 | ▽ | 1 | 7 | 2.9-4.5 |
When two values are given (1-2), the second value indicates the attribute after all possible upgrades.