Unit properties as seen or measured in Legacy of the Void patch 5.0.13. Also see the HotS and original SC: Brood War tables.
race | name | cost | gas | build ▼ | size | attr | HP | shield | ⛨ | attack | dps | range | sight | speed | specials | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
terran | Mule | 0 | 0 | - | 0 | m | L | 60 | - | 8 | 3.9 | ⛏ | |||||||
zerg | Larva | 11 | - | 0 | o | L | 25 | 10 | 5 | 0.8 | |||||||||
Cocoon | - | o | 200 | 10 | 5 | - | |||||||||||||
protoss | Probe | 50 | 12 | 1 | 1 | m | L | 40 | 50% | - | 5 | 5 | ▽ | - | 8 | 3.9 | ⚒ | ||
terran | SCV | 50 | 12 | 1 | 1 | mo | L | 45 | - | 5 | 5 | ▽ | - | 8 | 3.9 | ⚒ | |||
zerg | Drone | 50 | 12 | 1 | 1 | o | L | 40 | - | 5 | 5 | ▽ | - | 8 | 3.9 | ⚒ | |||
Nydus Worm | 75 | 75 | 14 | B | o | A | 200 | 1 | 10 | - | |||||||||
Zergling | 25 | 17 | 1 | ½ | o | L | 35 | - | 5-8 | 10-19 | ▽ | 8 | 4.1-6.6 | ||||||
terran | Marine | 50 | 18 | 1 | 1 | o | L | 45-55 | - | 6-9 | 10-15 | ▽ | △ | 5 | 9 | 3.1 | (sp) | ||
zerg | Overlord | 100 | 18 | F | -9 | o | A | 200 | - | 11 | 0.9-2.8 | gc | |||||||
terran | Missile Turret | 100 | 18 | B | m | A | 250 | 0-2 | 2× •12 | 39 | △ | 7-8 | 11 | - | |||||
protoss | Observer | 25 | 75 | 18 | F | 1 | m | L | 70 | 43% | - | 11 | 2.8-4.1 | cl sm | |||||
zerg | Roach | 75 | 25 | 19 | 2 | 2 | o | A | 145 | 1 | 16-22 | 11-15 | ▽ | 4 | 9 | 3.1-4.2 | rr (tc) | ||
protoss | Zealot | 100 | 20 | 2 | 2 | o | L | 150 | 33% | 1 | 2× 8-11 | 19-26 | ▽ | - | 9 | 3.1-4.7 | (ch) | ||
Adept | 100 | 25 | 20 | 2 | 2 | o | L | 140 | 50% | 1 | ≥•10-13 | 6-25 | ▽ | 4 | 9 | 3.5 | pt | ||
Shade | 0 | - | ∞ | 4 | 5.0 | ||||||||||||||
terran | Widow Mine | 75 | 25 | 21 | 2 | 2 | m | L | 90 | - | ≥125⁜ | 4-5 | ▽ | △ | 5 | 7 | 3.9 | ||
zerg | Spore Crawler | 75 | 21 | B | o | A | 400 | 1 | ≥•15 | 24-49 | △ | 7 | 11 | 1.5 | |||||
terran | Hellion | 100 | 21 | 2 | 2 | m | L | 90 | - | ≥8-20+ | 4-17 | ▽ | 5 | 10 | 5.9 | hm | |||
Hellbat | 100 | 21 | 4 | 2 | mo | L | 135 | - | ≥18-24⁜ | 13-25 | ▽ | 2 | 10 | 3.1 | hm | ||||
Marauder | 100 | 25 | 21 | 2 | 2 | o | A | 125 | 1 | ≥•10-13 | 9-24 | ▽ | 6 | 10 | 3.1 | (sp) (cs) | |||
protoss | Sentry | 50 | 100 | 23 | 2 | 2 | mψ | 80 | 50% | 1 | ≥6-9 | 8-18 | ▽ | △ | 5 | 10 | 3.5 | ff gs hl | |
Stalker | 125 | 50 | 23 | 2 | 2 | m | A | 160 | 50% | 1 | ≥•13-16 | 10-18 | ▽ | △ | 6 | 10 | 4.1 | (bl) | |
zerg | Hydralisk | 100 | 50 | 24 | 2 | 2 | o | L | 90 | - | •12-15 | 22-28 | ▽ | △ | 5-7 | 9 | 3.1-4.3 | ||
Mutalisk | 100 | 100 | 24 | F | 2 | o | L | 120 | - | •9-12⁜ | 8-11 | ▽ | △ | 3 | 11 | 5.6 | |||
protoss | Phoenix | 150 | 100 | 25 | F | 2 | m | L | 180 | 33% | - | 2× ≥•5-8 | 13-33 | △ | 5-7 | 10 | 5.9 | gb | |
Photon Cannon | 150 | 29 | B | A | 300 | 50% | 1 | •20 | 22 | ▽ | △ | 7 | 11 | - | |||||
zerg | Swarm Host | 100 | 75 | 29 | 4 | 4 | o | A | 160 | 1 | 2× • | 17-21 | ▽ | 75 | 10 | 4.1 | |||
Locust | 3 | - | o | L | 50 | - | •12-15 | 28-35 | ▽ | 3 | 6 | 2.6 | |||||||
Corruptor | 150 | 100 | 29 | F | 2 | o | A | 200 | 2 | ≥•14-17 | 10-19 | △ | 6 | 10 | 4.1 | ||||
terran | Ghost | 150 | 125 | 29 | 2 | 2 | oψ | 100 | - | ≥10-13 | 9-24 | ▽ | △ | 6 | 11 | 3.9 | st ep (cl) ns | ||
zerg | Viper | 100 | 200 | 29 | F | 3 | oψ | A | 150 | 1 | 11 | 4.1 | bc ad cs | ||||||
terran | Medivac | 100 | 100 | 30 | T | 2 | m | A | 150 | 1 | 11 | 3.5 | hl ia | ||||||
Viking | 150 | 75 | 30 | F | 2 | m | A | 135 | - | 2× ≥•10-13 | 14-24 | △ | 9 | 10 | 3.8 | am | |||
Landed Viking | 2 | 2 | 12-15 | 17-21 | ▽ | 6 | |||||||||||||
zerg | Overseer | 150 | 50 | +12 | F | -9 | o | A | 200 | 1 | 11 | 2.6-4.7 | om (sc) ct | ||||||
Changeling | 1 | - | o | L | 5 | - | 8 | 3.1 | |||||||||||
terran | Reaper | 50 | 50 | 32 | 1 | 1 | o | L | 60 | - | 2× 4-7 | 10-18 | ▽ | 5 | 9 | 5.2↕ | cd | ||
Cyclone | 125 | 50 | 32 | 2 | 3 | m | A | 130 | - | 11-17 | 19-29 | ▽ | 6 | 11 | 3.9-4.7 | lo | |||
protoss | High Templar | 50 | 150 | 32 | 2 | 2 | oψ | L | 80 | 50% | - | 4-7 | 3-6 | ▽ | 6 | 10 | 2.8 | (ps) | |
Dark Templar | 125 | 125 | 32 | 2 | 2 | oψ | L | 120 | 67% | 1 | 45-60 | 37-50 | ▽ | - | 8 | 3.9 | cl (bl) | ||
terran | Siege Tank | 150 | 125 | 32 | 4 | 3 | m | A | 175 | 1 | ≥15-21 | 20-46 | ▽ | 7 | 11 | 3.1 | sm | ||
Sieged Tank | 3 | - | ≥40-52⁜ | 19-40 | ▽ | 13 | - | ||||||||||||
zerg | Baneling | 25 | 25 | +14 | 2 | ½ | o | 30 | - | ≥≥15-21⁜ | ▽ | - | 8 | 3.5-4.1 | |||||
Ravager | 25 | 75 | +12 | 4 | 3 | o | 120 | 1 | •16-22 | 14-19 | ▽ | 6 | 9 | 3.9 | |||||
Dropperlord | 125 | 25 | +15 | T | -9 | o | A | 200 | - | 11 | 1.3-3.0 | gc | |||||||
terran | Raven | 100 | 150 | 34 | F | 2 | m | L | 140 | 1 | 11 | 4.1 | at (im) aa | ||||||
Auto-Turret | B | m | A | 100 | 0-2 | 18 | 32 | ▽ | △ | 6-7 | 7 | - | |||||||
zerg | Spine Crawler | 100 | 36 | B | o | A | 300 | 2 | ≥25 | 19-23 | ▽ | 7 | 11 | 1.4 | |||||
Queen | 150 | 36 | 2 | 2 | oψ | 175 | 1 | 2× •4-7 | 11-20 | ▽ | 5 | 9 | 1.3 | sl sc tf | |||||
•9-12 | 13-17 | △ | 7 | ||||||||||||||||
protoss | Warp Prism | 250 | 36 | T | 2 | mψ | A | 180 | 56% | - | 10 | 4.1-5.4 | pm | ||||||
zerg | Infestor | 100 | 150 | 36 | 2 | 2 | oψ | A | 90 | - | 10 | 3.1 | (np) fg ms | ||||||
protoss | Disruptor | 150 | 150 | 36 | 4 | 4 | m | A | 200 | 50% | 1 | ≥145⁜ | 10-14 | ▽ | 13 | 9 | 3.1 | ||
Oracle | 150 | 150 | 37 | F | 3 | mψ | A | 160 | 38% | - | ¤ ≥15 | 24-36 | ▽ | 5 | 10 | 5.6 | rv (sw) | ||
Stasis Ward | 4 | B | L | 60 | 50% | - | 7 | - | cl st | ||||||||||
Immortal | 275 | 100 | 39 | 4 | 4 | m | A | 300 | 33% | 1 | ≥20-26 | 19-63 | ▽ | 6 | 9 | 3.1 | br | ||
zerg | Ultralisk | 275 | 200 | 39 | 8 | 6 | o | A⚓ | 500 | 2-4 | 35-44⁜ | 57-72 | ▽ | 1 | 9 | 4.1-5.0 | fz | ||
protoss | Archon | 100 | 300 | +9 | 4 | 4 | ψ | ⚓ | 360 | 97% | - | ≥25-34⁜ | 20-38 | ▽ | △ | 3 | 9 | 3.9 | |
zerg | Lurker | 50 | 100 | 2 | 4 | 3 | o | A | 200 | 1 | ≥20-26+ | 14-27 | ▽ | 8-10 | 10 | 4.1 | |||
terran | Banshee | 150 | 100 | 43 | F | 3 | m | L | 140 | - | 2× •12-15 | 27-34 | ▽ | 6 | 10 | 3.9-5.2 | (cl) | ||
Liberator | 150 | 125 | 43 | F | 3 | m | A | 180 | - | 2× •5-8 | 8-12 | △ | 5 | 10 | 4.7 | dm | |||
Defender Liberator | 3 | - | 75-90 | 66-79 | ▽ | 10-12 | 15-19 | - | |||||||||||
protoss | Tempest | 250 | 175 | 43 | F | 5 | m | A⚓ | 300 | 33% | 2 | ≥•30-39 | 13-28 | △ | 14 | 12 | 3.1 | ||
≥•40-52 | 17-39 | ▽ | 15 | ||||||||||||||||
terran | Thor | 300 | 200 | 43 | 8 | 6 | m | A⚓ | 400 | 1 | 2× 30-39 | 66-85 | ▽ | 7 | 11 | 2.6 | |||
4× ≥•6-9⁜ | 11-34 | △ | 10 | ||||||||||||||||
≥•25-34 | 28-56 | △ | 11 | ||||||||||||||||
protoss | Void Ray | 250 | 150 | 43 | F | 4 | m | A | 250 | 40% | - | ≥6-9 | 17-45 | ▽ | △ | 6 | 10 | 3.9-4.6 | pa |
Colossus | 300 | 200 | 54 | 8 | 6 | m | A⚓ | 350 | 43% | 1 | 2× ≥10-13+ | 17-36 | ▽ | 6-9 | 10 | 3.1↕ | |||
zerg | Brood Lord | 300 | 250 | +24 | F | 4 | o | A⚓ | 225 | 1 | 20-26 | 11-15 | ▽ | 10 | 12 | 2.6 | fz | ||
Broodling | - | 0 | o | L | 20 | - | 4-7 | 7-12 | ▽ | - | 7 | 4.1 | |||||||
protoss | Carrier | 350 | 250 | 64 | F | 6 | m | A⚓ | 450 | 33% | 2 | 8× | 27-43 | ▽ | △ | 8 | 12 | 2.6 | |
Interceptor | 5 | 9 | F | 0 | m | L | 80 | 50% | - | 2× 5-8 | 5-7 | ▽ | △ | 2 | 7 | 10.5 | |||
terran | Battlecruiser | 400 | 300 | 64 | F | 6 | m | A⚓ | 550 | 3 | •8-11 | 50-68 | ▽ | 6 | 12 | 2.6 | tj (yc) | ||
•5-8 | 31-50 | △ | 6 | ||||||||||||||||
protoss | Nexus | 400 | 71 | B | -10 | A | 2000 | 50% | 1 | 11 | - | cb sr bo | |||||||
Mothership | 300 | 300 | 79 | F | 6 | mψ | A⚓ | 500 | 50% | 2 | 6× 6-9 | 23-34 | ▽ | △ | 7 | 14 | 2.8 | cf mr tw | |
terran | Planetary Fortress | 150 | 150 | +36 | B | -11 | m | A | 1500 | 3-5 | 40⁜ | 28 | ▽ | 6-7 | 11 | - |
When two values are given (1-2), the second value indicates the attribute after all possible upgrades.